Jacksonville (North Carolina)
Here is general information about Jacksonville in North Carolina
Jacksonville statistic
Coordinates | 34°45′35″N 77°24′35″W |
Country | United States |
State | North Carolina |
County | Onslow |
Founded | 1757 |
Incorporated | 1842 |
Named For | Andrew Jackson |
Elevation | 15 ft (4.6 m) |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 28540, 28541, 28546 |
Area code(s) | 910 |
FIPS code | 37-34200 |
GNIS feature ID | 0987502 |
Website | www.ci.jacksonville.nc.us |
Government (Mayor) | Sammy Phillips |
Government (City) | 56.27 sq mi (145.75 km2) |
Government (Land) | 48.65 sq mi (126.01 km2) |
Government (Water) | 7.62 sq mi (19.74 km2) 1.51% |
Government (Urban) | 64 sq mi (103 km2) |
Government (Metro) | 909 sq mi (2,353 km2) |
Area (City) | 56.27 sq mi (145.75 km2) |
Area (Land) | 48.65 sq mi (126.01 km2) |
Area (Water) | 7.62 sq mi (19.74 km2) 1.51% |
Area (Urban) | 64 sq mi (103 km2) |
Area (Metro) | 909 sq mi (2,353 km2) |
Population (2010) (City) | 70,145 |
Population (2010) (Estimate (2019)) | 72,436 |
Population (2010) (Density) | 1,488.89/sq mi (574.86/km2) |
Population (2010) (Metro) | 177,000 |
Other cities info:
Jacksonville is a city in Onslow County, North Carolina, United States. As of the 2010 United States census, the population was 70,145, which makes Jacksonville the 14th-largest city in North Carolina. Jacksonville is the county seat and most populous community of Onslow County, which is coterminous with the Jacksonville, North Carolina metropolitan area. In 2014, Forbes magazine ranked Jacksonville as the fifth-fastest growing small city in the United States. Demographically, Jacksonville is the youngest city in the United States, with an average age of 22.8 years old, which can be attributed to the large military presence. The low age may also be in part due to the population drastically going up over the past 80 years, from 783 in the 1930 census to 70,145 in the 2010 census.